MUHAMAD RENDI


02:29:44

Gender

Laki-laki

Average Pace

00:05:00

Chip time

02:29:44

Category : 30K


Bib number : 1025


Nationality : Indonesia



Overall Place
24 / 351
Gender Place
19 / 285
Split Points Race Time Pace (min/K)
9.7 km 00:42:45 00:04:25
10.1 km 00:48:11 00:04:47
14.5 km 01:13:08 00:05:03
16.9 km 01:22:31 00:04:53
19.9 km 01:36:36 00:04:52
21.1 km 01:42:59 00:04:53
24.8 km 02:02:07 00:04:56
27.5 km 02:16:18 00:04:58
Finish 02:29:44 00:05:00