SITI MUAWANAH


02:41:36

Gender

Perempuan

Average Pace

00:05:24

Chip time

02:41:36

Category : 30K Master


Bib number : 1510


Nationality : Indonesia



Overall Place
44 / 351
Gender Place
8 / 66
Split Points Race Time Pace (min/K)
9.7 km 00:44:38 00:04:37
10.1 km 00:50:30 00:05:00
14.5 km 01:17:40 00:05:22
16.9 km 01:28:05 00:05:13
19.9 km 01:44:01 00:05:14
21.1 km 01:51:11 00:05:17
24.8 km 02:12:24 00:05:21
27.5 km 02:27:32 00:05:22
Finish 02:41:36 00:05:24