DANIEL LIE


02:19:26

Gender

Laki-laki

Average Pace

00:04:39

Chip time

02:19:23

Category : 30K Master


Bib number : 1532


Nationality : Indonesia



Overall Place
14 / 351
Gender Place
11 / 285
Split Points Race Time Pace (min/K)
9.7 km 00:39:57 00:04:08
10.1 km 00:45:06 00:04:28
14.5 km 01:09:02 00:04:46
16.9 km 01:17:44 00:04:36
19.9 km 01:30:58 00:04:35
21.1 km 01:36:58 00:04:36
24.8 km 01:54:42 00:04:38
27.5 km 02:07:50 00:04:39
Finish 02:19:23 00:04:39