YULIUS CHANDRA


02:55:05

Gender

Laki-laki

Average Pace

00:05:51

Chip time

02:55:05

Category : 30K Master


Bib number : 1570


Nationality : Indonesia



Overall Place
81 / 351
Gender Place
69 / 285
Split Points Race Time Pace (min/K)
9.7 km 00:44:32 00:04:36
10.1 km 00:50:29 00:05:00
14.5 km 01:18:56 00:05:27
16.9 km 01:29:54 00:05:20
19.9 km 01:46:50 00:05:23
21.1 km 01:54:06 00:05:25
24.8 km 02:19:13 00:05:37
27.5 km 02:38:07 00:05:45
Finish 02:55:05 00:05:51